Features | Composica Enterprise | Web-based Competitor | Desktop Competitor |
| PowerPoint Import *NEW* | | Limited | |
| Collaborative Web-Based infrastructure | | Limited | |
| WYSIWYG authoring environment | | | |
| Central repository for learning objects | | | |
| Central repository for media | | | |
| Content reusability | | | Limited |
| Inheritance of styles and layouts | | | |
| Entirely programming-free | | | |
| Workflow management and tasks | | | |
| Familiar windows-like look and feel | | | |
| Embedding of media and documents | | | Limited |
| Central installation and maintenance | | | |
| No installation required for developers | | | |
| Cost | $ | $$$$ | $ |
| Built-in Spell Checking | | | |
| Alignment tools | | | |
| Spacing/distribution tools | | | |
| Size matching tools | | | |
| Built-in vector graphics tools | | | |
| Media explorer | | | |
| Navigation is based on course structure | | | |
| Various dynamic navigation elements | | | Limited |
| Links to external pages | | | |
| Links to internal pages | | | |
| Games Based Learning |
|
|
|
| Multiple choice question | | Limited | Limited |
| Drag and Drop | | | Limited |
| Fill in the blank | | | Limited |
| Hot Spots | | | Limited |
| Visual effects | | | |
| Questions can be randomized | | | |
| Questions answers can be randomized | | | |
| Immediate or delayed feedback | | | |
| Questions can be drawn from a pool of questions | | | |
| Configurable score weights | | | |
| Question can be any interaction | | | |
| Control of partial answer handling | | | |
| Multi-byte character support | | | |
| Enhanced bi-directional support |
| | |
| Publish online | | | |
| Publish offline (CD, desktop) | | | |
| Bbrowser plug-in not needed |
| | Limited |
| SCORM 1.2 & 2004 compliant |
| | |
| Integration with third party LMS | | | |